<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: The Talented Dr. Hebb, Part 1, Novelty Filtering</title>
	<atom:link href="http://blog.peltarion.com/2006/05/11/the-talented-dr-hebb-part-1-novelty-filtering/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.peltarion.com/2006/05/11/the-talented-dr-hebb-part-1-novelty-filtering/</link>
	<description>The Peltarion Blog</description>
	<pubDate>Wed, 07 Jan 2009 03:21:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Luka (Peltarion)</title>
		<link>http://blog.peltarion.com/2006/05/11/the-talented-dr-hebb-part-1-novelty-filtering/comment-page-1/#comment-25172</link>
		<dc:creator>Luka (Peltarion)</dc:creator>
		<pubDate>Wed, 26 Nov 2008 23:05:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.peltarion.com/2006/05/11/the-talented-dr-hebb-part-1-novelty-filtering/#comment-25172</guid>
		<description>Yes, Synapse: http://www.peltarion.com/products/synapse</description>
		<content:encoded><![CDATA[<p>Yes, Synapse: <a href="http://www.peltarion.com/products/synapse" rel="nofollow">http://www.peltarion.com/products/synapse</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rey hass</title>
		<link>http://blog.peltarion.com/2006/05/11/the-talented-dr-hebb-part-1-novelty-filtering/comment-page-1/#comment-25034</link>
		<dc:creator>rey hass</dc:creator>
		<pubDate>Sat, 22 Nov 2008 23:37:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.peltarion.com/2006/05/11/the-talented-dr-hebb-part-1-novelty-filtering/#comment-25034</guid>
		<description>is there a stimulator that can facilate this? Thanks, Rey</description>
		<content:encoded><![CDATA[<p>is there a stimulator that can facilate this? Thanks, Rey</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Synaptic &#187; Blog Archive &#187; The talented Dr.Hebb, Part 2, PCA</title>
		<link>http://blog.peltarion.com/2006/05/11/the-talented-dr-hebb-part-1-novelty-filtering/comment-page-1/#comment-19</link>
		<dc:creator>Synaptic &#187; Blog Archive &#187; The talented Dr.Hebb, Part 2, PCA</dc:creator>
		<pubDate>Mon, 19 Jun 2006 23:20:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.peltarion.com/2006/05/11/the-talented-dr-hebb-part-1-novelty-filtering/#comment-19</guid>
		<description>[...] Besides novelty filtering that was covered in Part 1, there is another interesting function that a Hebbian Layer can perform and it is called Principal Component Analysis (PCA). This time we are going to take a closer look at PCA and see how it can be used in Synapse in combination with regular neural networks.PCA is a linear transformation that can be used to reduce, compress or simplify a data set. It does this by transforming the data to a coordinate system so that the greatest variance of the data by a projection of the data ends up on the first component (coordinate), the next one in line on the magnitude of variance ends up on the second component and so on. This way one can choose not to use all the components and still capture the most important part of the data. [...]</description>
		<content:encoded><![CDATA[<p>[...] Besides novelty filtering that was covered in Part 1, there is another interesting function that a Hebbian Layer can perform and it is called Principal Component Analysis (PCA). This time we are going to take a closer look at PCA and see how it can be used in Synapse in combination with regular neural networks.PCA is a linear transformation that can be used to reduce, compress or simplify a data set. It does this by transforming the data to a coordinate system so that the greatest variance of the data by a projection of the data ends up on the first component (coordinate), the next one in line on the magnitude of variance ends up on the second component and so on. This way one can choose not to use all the components and still capture the most important part of the data. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luka (Peltarion)</title>
		<link>http://blog.peltarion.com/2006/05/11/the-talented-dr-hebb-part-1-novelty-filtering/comment-page-1/#comment-11</link>
		<dc:creator>Luka (Peltarion)</dc:creator>
		<pubDate>Mon, 15 May 2006 16:29:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.peltarion.com/2006/05/11/the-talented-dr-hebb-part-1-novelty-filtering/#comment-11</guid>
		<description>Anna, it is difficult to answer as the two most important things are the selection of input data and the interpretation of what constitutes "change" detected by the novelty filter. Both these things require domain knowledge (in this case in oncology) which I'm afraid I don't have. In theory your idea makes perfect sense, but in practice you will know better if the results are useful. 

A more conventional approach would be to use a regular static supervised neural network to perform a classification task with patient data as input and health as desired output.

-

JoLex, Giuseppe et al, sure we can include a stock market data example in part 2 of the Hebbian tutorial.</description>
		<content:encoded><![CDATA[<p>Anna, it is difficult to answer as the two most important things are the selection of input data and the interpretation of what constitutes &#8220;change&#8221; detected by the novelty filter. Both these things require domain knowledge (in this case in oncology) which I&#8217;m afraid I don&#8217;t have. In theory your idea makes perfect sense, but in practice you will know better if the results are useful. </p>
<p>A more conventional approach would be to use a regular static supervised neural network to perform a classification task with patient data as input and health as desired output.</p>
<p>-</p>
<p>JoLex, Giuseppe et al, sure we can include a stock market data example in part 2 of the Hebbian tutorial.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anna M</title>
		<link>http://blog.peltarion.com/2006/05/11/the-talented-dr-hebb-part-1-novelty-filtering/comment-page-1/#comment-10</link>
		<dc:creator>Anna M</dc:creator>
		<pubDate>Mon, 15 May 2006 15:16:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.peltarion.com/2006/05/11/the-talented-dr-hebb-part-1-novelty-filtering/#comment-10</guid>
		<description>Luka, I was wondering if this could be applied as a method of detecting anomalies in  brain tumor data? We have large data sets describing healthy as well as damaged brain tissue and it is of interest to map it to patient data. 

What I am thinking of is that we could adapt an anti-Hebbian to data from healthy tissue and patients and then see if there is a match when it is applied to damaged brain tissue and affected patients. Does that make sense?

Anna</description>
		<content:encoded><![CDATA[<p>Luka, I was wondering if this could be applied as a method of detecting anomalies in  brain tumor data? We have large data sets describing healthy as well as damaged brain tissue and it is of interest to map it to patient data. </p>
<p>What I am thinking of is that we could adapt an anti-Hebbian to data from healthy tissue and patients and then see if there is a match when it is applied to damaged brain tissue and affected patients. Does that make sense?</p>
<p>Anna</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miguel Perez</title>
		<link>http://blog.peltarion.com/2006/05/11/the-talented-dr-hebb-part-1-novelty-filtering/comment-page-1/#comment-9</link>
		<dc:creator>Miguel Perez</dc:creator>
		<pubDate>Mon, 15 May 2006 14:31:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.peltarion.com/2006/05/11/the-talented-dr-hebb-part-1-novelty-filtering/#comment-9</guid>
		<description>I would be interested in a practical example too. Thanks.

Miguel</description>
		<content:encoded><![CDATA[<p>I would be interested in a practical example too. Thanks.</p>
<p>Miguel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Giuseppe</title>
		<link>http://blog.peltarion.com/2006/05/11/the-talented-dr-hebb-part-1-novelty-filtering/comment-page-1/#comment-8</link>
		<dc:creator>Giuseppe</dc:creator>
		<pubDate>Mon, 15 May 2006 13:26:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.peltarion.com/2006/05/11/the-talented-dr-hebb-part-1-novelty-filtering/#comment-8</guid>
		<description>Trading not different to any other data. Hebbian is static, so don't worry about  time series. Example of hebbian for trading is easy to make. Perhaps Peltarion can include example in the next part? Hebbain PCA is also relevant to trading.

--G.C</description>
		<content:encoded><![CDATA[<p>Trading not different to any other data. Hebbian is static, so don&#8217;t worry about  time series. Example of hebbian for trading is easy to make. Perhaps Peltarion can include example in the next part? Hebbain PCA is also relevant to trading.</p>
<p>&#8211;G.C</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JoLex</title>
		<link>http://blog.peltarion.com/2006/05/11/the-talented-dr-hebb-part-1-novelty-filtering/comment-page-1/#comment-7</link>
		<dc:creator>JoLex</dc:creator>
		<pubDate>Mon, 15 May 2006 09:49:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.peltarion.com/2006/05/11/the-talented-dr-hebb-part-1-novelty-filtering/#comment-7</guid>
		<description>Could you give us an easy-to-understand example of the hebbian applied to trading data? I understand in theory, but a practical example would be great.</description>
		<content:encoded><![CDATA[<p>Could you give us an easy-to-understand example of the hebbian applied to trading data? I understand in theory, but a practical example would be great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luka (Peltarion)</title>
		<link>http://blog.peltarion.com/2006/05/11/the-talented-dr-hebb-part-1-novelty-filtering/comment-page-1/#comment-6</link>
		<dc:creator>Luka (Peltarion)</dc:creator>
		<pubDate>Mon, 15 May 2006 08:37:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.peltarion.com/2006/05/11/the-talented-dr-hebb-part-1-novelty-filtering/#comment-6</guid>
		<description>Richard, yes, Hebbian novelty filters could without any problems be applied to stock market data. The trick is as always choosing the right input features. Also, one should be aware that a novelty filter reacts to unseen patterns in input data, which doesn't say how the system will react to it.

David, glad to hear that you found it useful. As long there is interest in the blog, we'll try to keep it updated with news and tutorials on a regular basis.</description>
		<content:encoded><![CDATA[<p>Richard, yes, Hebbian novelty filters could without any problems be applied to stock market data. The trick is as always choosing the right input features. Also, one should be aware that a novelty filter reacts to unseen patterns in input data, which doesn&#8217;t say how the system will react to it.</p>
<p>David, glad to hear that you found it useful. As long there is interest in the blog, we&#8217;ll try to keep it updated with news and tutorials on a regular basis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Lora̩n</title>
		<link>http://blog.peltarion.com/2006/05/11/the-talented-dr-hebb-part-1-novelty-filtering/comment-page-1/#comment-5</link>
		<dc:creator>David Lora̩n</dc:creator>
		<pubDate>Mon, 15 May 2006 06:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.peltarion.com/2006/05/11/the-talented-dr-hebb-part-1-novelty-filtering/#comment-5</guid>
		<description>Thanks! Didn't know about the Hebbian before. It took us five minutes to put it to great use in finding changes in the deforestation data we've been modeling.

I hope you'll find time to keep this blog up, because this kind of information is enormously useful for us who do not have PhD's in adaptive systems. Thanks!</description>
		<content:encoded><![CDATA[<p>Thanks! Didn&#8217;t know about the Hebbian before. It took us five minutes to put it to great use in finding changes in the deforestation data we&#8217;ve been modeling.</p>
<p>I hope you&#8217;ll find time to keep this blog up, because this kind of information is enormously useful for us who do not have PhD&#8217;s in adaptive systems. Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
