<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fuzzy Math, Part 1, The Theory</title>
	<atom:link href="http://blog.peltarion.com/2006/10/25/fuzzy-math-part-1-the-theory/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.peltarion.com/2006/10/25/fuzzy-math-part-1-the-theory/</link>
	<description>The Peltarion Blog</description>
	<lastBuildDate>Fri, 25 Jun 2010 11:27:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: alijaya</title>
		<link>http://blog.peltarion.com/2006/10/25/fuzzy-math-part-1-the-theory/comment-page-1/#comment-36616</link>
		<dc:creator>alijaya</dc:creator>
		<pubDate>Fri, 25 Jun 2010 11:27:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.peltarion.com/2006/10/25/fuzzy-math-part-1-the-theory/#comment-36616</guid>
		<description><![CDATA[wawww...
it&#039;s very good article...

i have browse the internet and i think this article is the best for me *i understand what all the writing about*]]></description>
		<content:encoded><![CDATA[<p>wawww&#8230;<br />
it&#8217;s very good article&#8230;</p>
<p>i have browse the internet and i think this article is the best for me *i understand what all the writing about*</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ASHWINI</title>
		<link>http://blog.peltarion.com/2006/10/25/fuzzy-math-part-1-the-theory/comment-page-1/#comment-36467</link>
		<dc:creator>ASHWINI</dc:creator>
		<pubDate>Tue, 08 Jun 2010 11:15:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.peltarion.com/2006/10/25/fuzzy-math-part-1-the-theory/#comment-36467</guid>
		<description><![CDATA[very nicely explained....More interested in set theory and applications to WRE]]></description>
		<content:encoded><![CDATA[<p>very nicely explained&#8230;.More interested in set theory and applications to WRE</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rama devi</title>
		<link>http://blog.peltarion.com/2006/10/25/fuzzy-math-part-1-the-theory/comment-page-1/#comment-31461</link>
		<dc:creator>rama devi</dc:creator>
		<pubDate>Wed, 07 Oct 2009 14:36:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.peltarion.com/2006/10/25/fuzzy-math-part-1-the-theory/#comment-31461</guid>
		<description><![CDATA[crisp and clear explanation about fuzzy. thanks a lot]]></description>
		<content:encoded><![CDATA[<p>crisp and clear explanation about fuzzy. thanks a lot</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: woodongpang</title>
		<link>http://blog.peltarion.com/2006/10/25/fuzzy-math-part-1-the-theory/comment-page-1/#comment-30852</link>
		<dc:creator>woodongpang</dc:creator>
		<pubDate>Sun, 13 Sep 2009 18:13:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.peltarion.com/2006/10/25/fuzzy-math-part-1-the-theory/#comment-30852</guid>
		<description><![CDATA[thank for your overview.

i am considerably interested in ANFIS that you mentioned.
I will try to study it.]]></description>
		<content:encoded><![CDATA[<p>thank for your overview.</p>
<p>i am considerably interested in ANFIS that you mentioned.<br />
I will try to study it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Willem</title>
		<link>http://blog.peltarion.com/2006/10/25/fuzzy-math-part-1-the-theory/comment-page-1/#comment-30470</link>
		<dc:creator>Willem</dc:creator>
		<pubDate>Sun, 30 Aug 2009 10:57:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.peltarion.com/2006/10/25/fuzzy-math-part-1-the-theory/#comment-30470</guid>
		<description><![CDATA[Sweet article is there a part two????]]></description>
		<content:encoded><![CDATA[<p>Sweet article is there a part two????</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JackK</title>
		<link>http://blog.peltarion.com/2006/10/25/fuzzy-math-part-1-the-theory/comment-page-1/#comment-24501</link>
		<dc:creator>JackK</dc:creator>
		<pubDate>Sat, 01 Nov 2008 11:31:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.peltarion.com/2006/10/25/fuzzy-math-part-1-the-theory/#comment-24501</guid>
		<description><![CDATA[When the part 2 will be available?]]></description>
		<content:encoded><![CDATA[<p>When the part 2 will be available?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: omik</title>
		<link>http://blog.peltarion.com/2006/10/25/fuzzy-math-part-1-the-theory/comment-page-1/#comment-21126</link>
		<dc:creator>omik</dc:creator>
		<pubDate>Sun, 17 Aug 2008 09:03:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.peltarion.com/2006/10/25/fuzzy-math-part-1-the-theory/#comment-21126</guid>
		<description><![CDATA[Thank you]]></description>
		<content:encoded><![CDATA[<p>Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Augustinas</title>
		<link>http://blog.peltarion.com/2006/10/25/fuzzy-math-part-1-the-theory/comment-page-1/#comment-18969</link>
		<dc:creator>Augustinas</dc:creator>
		<pubDate>Sun, 06 Jan 2008 19:46:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.peltarion.com/2006/10/25/fuzzy-math-part-1-the-theory/#comment-18969</guid>
		<description><![CDATA[I think it&#039;s an elegant overview. It managed to explain things &quot;on fingers&quot;. Thanks]]></description>
		<content:encoded><![CDATA[<p>I think it&#8217;s an elegant overview. It managed to explain things &#8220;on fingers&#8221;. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pradeep Kumar</title>
		<link>http://blog.peltarion.com/2006/10/25/fuzzy-math-part-1-the-theory/comment-page-1/#comment-13301</link>
		<dc:creator>Pradeep Kumar</dc:creator>
		<pubDate>Tue, 28 Aug 2007 16:28:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.peltarion.com/2006/10/25/fuzzy-math-part-1-the-theory/#comment-13301</guid>
		<description><![CDATA[Very good clear explanation, Thanks!!!]]></description>
		<content:encoded><![CDATA[<p>Very good clear explanation, Thanks!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug</title>
		<link>http://blog.peltarion.com/2006/10/25/fuzzy-math-part-1-the-theory/comment-page-1/#comment-11925</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Mon, 06 Aug 2007 02:36:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.peltarion.com/2006/10/25/fuzzy-math-part-1-the-theory/#comment-11925</guid>
		<description><![CDATA[[Also note that the values are not normalized, so the sum of membership degrees doesnâ€™t have to add up to 1.]

     I think I can guess why you said this, this way, here goes: new people to fuzzy theory think of fuzzy sets in terms of probabilities or compare it with it.  Since &quot;normalized&quot; in probability theory basically means adding up to 1, you stick with their terminology.  I&#039;d just like to point out that according to many fuzzy set texts such as Klir and Yuan, Ngyuen and Walker, Buckley and Eslami, and Zadeh&#039;s paper use &quot;normalized&quot; to mean that sup{F}=1 (or max{F} when F is finite), where F indicates our fuzzy set.  So, many fuzzy set theorists would call your sets short, medium, and tall &quot;normalized.&quot;  I&#039;d suggest that you edit this any say something &quot;normalized in the sense of probability theory&quot; or something similar.

    Nice essay.]]></description>
		<content:encoded><![CDATA[<p>[Also note that the values are not normalized, so the sum of membership degrees doesnâ€™t have to add up to 1.]</p>
<p>     I think I can guess why you said this, this way, here goes: new people to fuzzy theory think of fuzzy sets in terms of probabilities or compare it with it.  Since &#8220;normalized&#8221; in probability theory basically means adding up to 1, you stick with their terminology.  I&#8217;d just like to point out that according to many fuzzy set texts such as Klir and Yuan, Ngyuen and Walker, Buckley and Eslami, and Zadeh&#8217;s paper use &#8220;normalized&#8221; to mean that sup{F}=1 (or max{F} when F is finite), where F indicates our fuzzy set.  So, many fuzzy set theorists would call your sets short, medium, and tall &#8220;normalized.&#8221;  I&#8217;d suggest that you edit this any say something &#8220;normalized in the sense of probability theory&#8221; or something similar.</p>
<p>    Nice essay.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
