<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Synaptic &#187; Practical Examples</title>
	<atom:link href="http://blog.peltarion.com/category/practical-examples/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.peltarion.com</link>
	<description>The Peltarion Blog</description>
	<lastBuildDate>Fri, 16 Jul 2010 21:59:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Synapse Spiral</title>
		<link>http://blog.peltarion.com/2007/12/06/the-synapse-spiral/</link>
		<comments>http://blog.peltarion.com/2007/12/06/the-synapse-spiral/#comments</comments>
		<pubDate>Wed, 05 Dec 2007 22:24:34 +0000</pubDate>
		<dc:creator>M̴ns (Peltarion)</dc:creator>
				<category><![CDATA[Practical Examples]]></category>
		<category><![CDATA[Synapse]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://blog.peltarion.com/2007/12/06/the-synapse-spiral/</guid>
		<description><![CDATA[Consuming deployed components as Synapse plugins

We have received questions on how to load a deployed component into Synapse as a plugin and use it as a building block for new systems. This was something that was intended from early on, but was cut from the release and until now we have had few questions on [...]]]></description>
		<wfw:commentRss>http://blog.peltarion.com/2007/12/06/the-synapse-spiral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Self-Organized Gene (Part 2)</title>
		<link>http://blog.peltarion.com/2007/06/13/the-self-organized-gene-part-2/</link>
		<comments>http://blog.peltarion.com/2007/06/13/the-self-organized-gene-part-2/#comments</comments>
		<pubDate>Tue, 12 Jun 2007 22:49:10 +0000</pubDate>
		<dc:creator>Luka (Peltarion)</dc:creator>
				<category><![CDATA[Practical Examples]]></category>
		<category><![CDATA[Synapse]]></category>
		<category><![CDATA[Theory]]></category>

		<guid isPermaLink="false">http://blog.peltarion.com/2007/06/13/the-self-organized-gene-part-2/</guid>
		<description><![CDATA[


In 2003 the Human Genome Project was completed, mapping the entire human genome. The project was started in 1990 and was estimated to take some 30-40 years to complete. What the initial predictions missed was that DNA sequencing was subject to what Kurzweil refers to as the law of accelerating returns. The power of DNA [...]]]></description>
		<wfw:commentRss>http://blog.peltarion.com/2007/06/13/the-self-organized-gene-part-2/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>The Self-Organized Gene (Part 1)</title>
		<link>http://blog.peltarion.com/2007/04/10/the-self-organized-gene-part-1/</link>
		<comments>http://blog.peltarion.com/2007/04/10/the-self-organized-gene-part-1/#comments</comments>
		<pubDate>Tue, 10 Apr 2007 00:58:59 +0000</pubDate>
		<dc:creator>Luka (Peltarion)</dc:creator>
				<category><![CDATA[Practical Examples]]></category>
		<category><![CDATA[Synapse]]></category>
		<category><![CDATA[Theory]]></category>

		<guid isPermaLink="false">http://blog.peltarion.com/2007/04/10/the-self-organized-gene-part-1/</guid>
		<description><![CDATA[
Last year saw the 30th anniversary of Richard Dawkins&#39; famous book, The Selfish Gene, the book that presented gene-centric evolution to a greater public. Controversial at the time, it is today a widely accepted theory that covers the connection between genetics and evolution through natural selection. 
Dawkins&#39; selfish gene should have the emphasis on gene [...]]]></description>
		<wfw:commentRss>http://blog.peltarion.com/2007/04/10/the-self-organized-gene-part-1/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Fuzzy Math, Part 2, In Synapse</title>
		<link>http://blog.peltarion.com/2007/01/01/fuzzy-math-part-2-in-synapse/</link>
		<comments>http://blog.peltarion.com/2007/01/01/fuzzy-math-part-2-in-synapse/#comments</comments>
		<pubDate>Mon, 01 Jan 2007 19:40:57 +0000</pubDate>
		<dc:creator>Luka (Peltarion)</dc:creator>
				<category><![CDATA[Practical Examples]]></category>

		<guid isPermaLink="false">http://blog.peltarion.com/2007/01/01/fuzzy-math-part-2-in-synapse/</guid>
		<description><![CDATA[In the first part of this fuzzy logic tutorial we covered some of basics of the fuzzy logic theory. Here instead we will look at how you can use the fuzzy logic component in Synapse to create a fuzzy inference system.
Before proceeding, make sure that you have the latest version of Synapse. If you have [...]]]></description>
		<wfw:commentRss>http://blog.peltarion.com/2007/01/01/fuzzy-math-part-2-in-synapse/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Classifier Showdown</title>
		<link>http://blog.peltarion.com/2006/07/10/classifier-showdown/</link>
		<comments>http://blog.peltarion.com/2006/07/10/classifier-showdown/#comments</comments>
		<pubDate>Mon, 10 Jul 2006 19:44:37 +0000</pubDate>
		<dc:creator>Luka (Peltarion)</dc:creator>
				<category><![CDATA[Practical Examples]]></category>
		<category><![CDATA[Synapse]]></category>
		<category><![CDATA[Theory]]></category>

		<guid isPermaLink="false">http://blog.peltarion.com/2006/07/10/classifier-showdown/</guid>
		<description><![CDATA[In this article we will take a closer look at three different classifiers and discuss three different types of classifiers: naive bayesian classifiers, support vector machines and modular multilayer perceptron neural networks.
To help us investigate the relative benefits of the system we&#8217;re going to use a simple application that uses adaptive systems deployed from Synapse.


What [...]]]></description>
		<wfw:commentRss>http://blog.peltarion.com/2006/07/10/classifier-showdown/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Hebbian novelty filters for financial analysis</title>
		<link>http://blog.peltarion.com/2006/06/01/hebbian-novelty-filters-for-financial-analysis/</link>
		<comments>http://blog.peltarion.com/2006/06/01/hebbian-novelty-filters-for-financial-analysis/#comments</comments>
		<pubDate>Wed, 31 May 2006 23:40:43 +0000</pubDate>
		<dc:creator>Pete (Peltarion)</dc:creator>
				<category><![CDATA[Practical Examples]]></category>
		<category><![CDATA[Synapse]]></category>

		<guid isPermaLink="false">http://blog.peltarion.com/2006/06/01/hebbian-novelty-filters-for-financial-analysis/</guid>
		<description><![CDATA[I have been asked to post a few words about novelty filtering stock market data. This can also of course be applied to any other system, including, but not limited to forex data and other financial time series.
What anti-Hebbian novelty filters can do for you:

Detect previously unseen trading patterns
Give a quantitative measure of how much [...]]]></description>
		<wfw:commentRss>http://blog.peltarion.com/2006/06/01/hebbian-novelty-filters-for-financial-analysis/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
