<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Synaptic &#187; Theory</title>
	<atom:link href="http://blog.peltarion.com/category/theory/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.peltarion.com</link>
	<description>The Peltarion Blog</description>
	<lastBuildDate>Fri, 16 Jul 2010 21:59:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Self-Organized Gene (Part 2)</title>
		<link>http://blog.peltarion.com/2007/06/13/the-self-organized-gene-part-2/</link>
		<comments>http://blog.peltarion.com/2007/06/13/the-self-organized-gene-part-2/#comments</comments>
		<pubDate>Tue, 12 Jun 2007 22:49:10 +0000</pubDate>
		<dc:creator>Luka (Peltarion)</dc:creator>
				<category><![CDATA[Practical Examples]]></category>
		<category><![CDATA[Synapse]]></category>
		<category><![CDATA[Theory]]></category>

		<guid isPermaLink="false">http://blog.peltarion.com/2007/06/13/the-self-organized-gene-part-2/</guid>
		<description><![CDATA[


In 2003 the Human Genome Project was completed, mapping the entire human genome. The project was started in 1990 and was estimated to take some 30-40 years to complete. What the initial predictions missed was that DNA sequencing was subject to what Kurzweil refers to as the law of accelerating returns. The power of DNA [...]]]></description>
		<wfw:commentRss>http://blog.peltarion.com/2007/06/13/the-self-organized-gene-part-2/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>The Self-Organized Gene (Part 1)</title>
		<link>http://blog.peltarion.com/2007/04/10/the-self-organized-gene-part-1/</link>
		<comments>http://blog.peltarion.com/2007/04/10/the-self-organized-gene-part-1/#comments</comments>
		<pubDate>Tue, 10 Apr 2007 00:58:59 +0000</pubDate>
		<dc:creator>Luka (Peltarion)</dc:creator>
				<category><![CDATA[Practical Examples]]></category>
		<category><![CDATA[Synapse]]></category>
		<category><![CDATA[Theory]]></category>

		<guid isPermaLink="false">http://blog.peltarion.com/2007/04/10/the-self-organized-gene-part-1/</guid>
		<description><![CDATA[
Last year saw the 30th anniversary of Richard Dawkins&#39; famous book, The Selfish Gene, the book that presented gene-centric evolution to a greater public. Controversial at the time, it is today a widely accepted theory that covers the connection between genetics and evolution through natural selection. 
Dawkins&#39; selfish gene should have the emphasis on gene [...]]]></description>
		<wfw:commentRss>http://blog.peltarion.com/2007/04/10/the-self-organized-gene-part-1/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Fuzzy Math, Part 1, The Theory</title>
		<link>http://blog.peltarion.com/2006/10/25/fuzzy-math-part-1-the-theory/</link>
		<comments>http://blog.peltarion.com/2006/10/25/fuzzy-math-part-1-the-theory/#comments</comments>
		<pubDate>Wed, 25 Oct 2006 15:43:58 +0000</pubDate>
		<dc:creator>Luka (Peltarion)</dc:creator>
				<category><![CDATA[Synapse]]></category>
		<category><![CDATA[Theory]]></category>

		<guid isPermaLink="false">http://blog.peltarion.com/2006/10/25/fuzzy-math-part-1-the-theory/</guid>
		<description><![CDATA[

If you are interested in a very flexible rule-based system and want it to be easily integrated with for instance adaptive systems, then fuzzy logic provides a good solution.
So what is fuzzy logic?
Take a look at the first sentence in this text. Expressions like &#8220;very flexible&#8221;, &#8220;easily integrated&#8221; and &#8220;good solution&#8221; were used. This type [...]]]></description>
		<wfw:commentRss>http://blog.peltarion.com/2006/10/25/fuzzy-math-part-1-the-theory/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Classifier Showdown</title>
		<link>http://blog.peltarion.com/2006/07/10/classifier-showdown/</link>
		<comments>http://blog.peltarion.com/2006/07/10/classifier-showdown/#comments</comments>
		<pubDate>Mon, 10 Jul 2006 19:44:37 +0000</pubDate>
		<dc:creator>Luka (Peltarion)</dc:creator>
				<category><![CDATA[Practical Examples]]></category>
		<category><![CDATA[Synapse]]></category>
		<category><![CDATA[Theory]]></category>

		<guid isPermaLink="false">http://blog.peltarion.com/2006/07/10/classifier-showdown/</guid>
		<description><![CDATA[In this article we will take a closer look at three different classifiers and discuss three different types of classifiers: naive bayesian classifiers, support vector machines and modular multilayer perceptron neural networks.
To help us investigate the relative benefits of the system we&#8217;re going to use a simple application that uses adaptive systems deployed from Synapse.


What [...]]]></description>
		<wfw:commentRss>http://blog.peltarion.com/2006/07/10/classifier-showdown/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>The talented Dr.Hebb, Part 2, PCA</title>
		<link>http://blog.peltarion.com/2006/06/20/the-talented-drhebb-part-2-pca/</link>
		<comments>http://blog.peltarion.com/2006/06/20/the-talented-drhebb-part-2-pca/#comments</comments>
		<pubDate>Mon, 19 Jun 2006 23:18:52 +0000</pubDate>
		<dc:creator>Luka (Peltarion)</dc:creator>
				<category><![CDATA[Synapse]]></category>
		<category><![CDATA[Theory]]></category>

		<guid isPermaLink="false">http://blog.peltarion.com/2006/06/20/the-talented-drhebb-part-2-pca/</guid>
		<description><![CDATA[Besides novelty filtering that was covered in Part 1, there is another interesting function that a Hebbian Layer can perform and it is called Principal Component Analysis (PCA). This time we are going to take a closer look at PCA and see how it can be used in Synapse in combination with regular neural networks. [...]]]></description>
		<wfw:commentRss>http://blog.peltarion.com/2006/06/20/the-talented-drhebb-part-2-pca/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Talented Dr. Hebb, Part 1, Novelty Filtering</title>
		<link>http://blog.peltarion.com/2006/05/11/the-talented-dr-hebb-part-1-novelty-filtering/</link>
		<comments>http://blog.peltarion.com/2006/05/11/the-talented-dr-hebb-part-1-novelty-filtering/#comments</comments>
		<pubDate>Thu, 11 May 2006 21:36:15 +0000</pubDate>
		<dc:creator>Luka (Peltarion)</dc:creator>
				<category><![CDATA[Synapse]]></category>
		<category><![CDATA[Theory]]></category>

		<guid isPermaLink="false">http://blog.peltarion.com/2006/05/11/the-talented-dr-hebb-part-1-novelty-filtering/</guid>
		<description><![CDATA[ 

One of the most under-appreciated types of adaptive system are the ones that use Hebbian learning. It is because of their simplicity that they get ignored, but as we shall show, they do have some practical applications for which they are really good. In Synapse Hebbian learning is embodied by the Hebbian Layer component and [...]]]></description>
		<wfw:commentRss>http://blog.peltarion.com/2006/05/11/the-talented-dr-hebb-part-1-novelty-filtering/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
	</channel>
</rss>
