<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Synaptic</title>
	<atom:link href="http://blog.peltarion.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.peltarion.com</link>
	<description>The Peltarion Blog</description>
	<pubDate>Sat, 04 Jul 2009 16:02:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on The Talented Dr. Hebb, Part 1, Novelty Filtering by Michelle</title>
		<link>http://blog.peltarion.com/2006/05/11/the-talented-dr-hebb-part-1-novelty-filtering/comment-page-1/#comment-28211</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Wed, 29 Apr 2009 18:47:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.peltarion.com/2006/05/11/the-talented-dr-hebb-part-1-novelty-filtering/#comment-28211</guid>
		<description>Thank you, this is very informative!</description>
		<content:encoded><![CDATA[<p>Thank you, this is very informative!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fuzzy Math, Part 2, In Synapse by Jelena</title>
		<link>http://blog.peltarion.com/2007/01/01/fuzzy-math-part-2-in-synapse/comment-page-1/#comment-26909</link>
		<dc:creator>Jelena</dc:creator>
		<pubDate>Sun, 08 Feb 2009 16:53:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.peltarion.com/2007/01/01/fuzzy-math-part-2-in-synapse/#comment-26909</guid>
		<description>Is it possible to present some data to Peltarion and let it find fuzzy rules for this data itself?</description>
		<content:encoded><![CDATA[<p>Is it possible to present some data to Peltarion and let it find fuzzy rules for this data itself?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Peltarion Forums Online! by Roger earth 4 energy review</title>
		<link>http://blog.peltarion.com/2008/09/10/peltarion-forums-online/comment-page-1/#comment-26471</link>
		<dc:creator>Roger earth 4 energy review</dc:creator>
		<pubDate>Fri, 16 Jan 2009 20:14:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.peltarion.com/?p=79#comment-26471</guid>
		<description>I see that the forum has been working perfectly in the last month, but there isn’t that much activity. I usually checking once every couple of days for a new post and I try to get involved in the parts which interest me. The good thing is that everything is stable, I am sure that it will get more populated in the future.</description>
		<content:encoded><![CDATA[<p>I see that the forum has been working perfectly in the last month, but there isn’t that much activity. I usually checking once every couple of days for a new post and I try to get involved in the parts which interest me. The good thing is that everything is stable, I am sure that it will get more populated in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Talented Dr. Hebb, Part 1, Novelty Filtering by Luka (Peltarion)</title>
		<link>http://blog.peltarion.com/2006/05/11/the-talented-dr-hebb-part-1-novelty-filtering/comment-page-1/#comment-25172</link>
		<dc:creator>Luka (Peltarion)</dc:creator>
		<pubDate>Wed, 26 Nov 2008 23:05:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.peltarion.com/2006/05/11/the-talented-dr-hebb-part-1-novelty-filtering/#comment-25172</guid>
		<description>Yes, Synapse: http://www.peltarion.com/products/synapse</description>
		<content:encoded><![CDATA[<p>Yes, Synapse: <a href="http://www.peltarion.com/products/synapse" rel="nofollow">http://www.peltarion.com/products/synapse</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Talented Dr. Hebb, Part 1, Novelty Filtering by rey hass</title>
		<link>http://blog.peltarion.com/2006/05/11/the-talented-dr-hebb-part-1-novelty-filtering/comment-page-1/#comment-25034</link>
		<dc:creator>rey hass</dc:creator>
		<pubDate>Sat, 22 Nov 2008 23:37:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.peltarion.com/2006/05/11/the-talented-dr-hebb-part-1-novelty-filtering/#comment-25034</guid>
		<description>is there a stimulator that can facilate this? Thanks, Rey</description>
		<content:encoded><![CDATA[<p>is there a stimulator that can facilate this? Thanks, Rey</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Self-Organized Gene (Part 2) by Luka (Peltarion)</title>
		<link>http://blog.peltarion.com/2007/06/13/the-self-organized-gene-part-2/comment-page-1/#comment-24553</link>
		<dc:creator>Luka (Peltarion)</dc:creator>
		<pubDate>Mon, 03 Nov 2008 10:31:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.peltarion.com/2007/06/13/the-self-organized-gene-part-2/#comment-24553</guid>
		<description>The reason why the U-matrix doesn't look like the clusters is because it hasn't been used. U-matrices can be difficult to interpret and there are better ways of finding clusters. The actual algorithm used is a neural gas that finds the clusters in the SOM.</description>
		<content:encoded><![CDATA[<p>The reason why the U-matrix doesn&#8217;t look like the clusters is because it hasn&#8217;t been used. U-matrices can be difficult to interpret and there are better ways of finding clusters. The actual algorithm used is a neural gas that finds the clusters in the SOM.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fuzzy Math, Part 1, The Theory by JackK</title>
		<link>http://blog.peltarion.com/2006/10/25/fuzzy-math-part-1-the-theory/comment-page-1/#comment-24501</link>
		<dc:creator>JackK</dc:creator>
		<pubDate>Sat, 01 Nov 2008 11:31:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.peltarion.com/2006/10/25/fuzzy-math-part-1-the-theory/#comment-24501</guid>
		<description>When the part 2 will be available?</description>
		<content:encoded><![CDATA[<p>When the part 2 will be available?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Self-Organized Gene (Part 2) by JackK</title>
		<link>http://blog.peltarion.com/2007/06/13/the-self-organized-gene-part-2/comment-page-1/#comment-24457</link>
		<dc:creator>JackK</dc:creator>
		<pubDate>Thu, 30 Oct 2008 18:34:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.peltarion.com/2007/06/13/the-self-organized-gene-part-2/#comment-24457</guid>
		<description>Ok.
Next question (the last, I think). The image titled "Clusters" does not look like (for me) to be created according to that "10-dimension" U-matrix. The U-matrix for "Column0" clearly shows that there are 3 clusters. However from "10-dimension" U-matrix it's hard (for me) to see the areas of 3 clusters you showed. Can you help me again?</description>
		<content:encoded><![CDATA[<p>Ok.<br />
Next question (the last, I think). The image titled &#8220;Clusters&#8221; does not look like (for me) to be created according to that &#8220;10-dimension&#8221; U-matrix. The U-matrix for &#8220;Column0&#8243; clearly shows that there are 3 clusters. However from &#8220;10-dimension&#8221; U-matrix it&#8217;s hard (for me) to see the areas of 3 clusters you showed. Can you help me again?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Self-Organized Gene (Part 2) by Luka</title>
		<link>http://blog.peltarion.com/2007/06/13/the-self-organized-gene-part-2/comment-page-1/#comment-24455</link>
		<dc:creator>Luka</dc:creator>
		<pubDate>Thu, 30 Oct 2008 18:01:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.peltarion.com/2007/06/13/the-self-organized-gene-part-2/#comment-24455</guid>
		<description>The U-matrix is calculated as the distance between the nodes. It doesn't matter in how many dimensions the map itself is - it's still standard euclidian distance that is used. So for each node the distance to its neighbours is calculated.</description>
		<content:encoded><![CDATA[<p>The U-matrix is calculated as the distance between the nodes. It doesn&#8217;t matter in how many dimensions the map itself is - it&#8217;s still standard euclidian distance that is used. So for each node the distance to its neighbours is calculated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Self-Organized Gene (Part 2) by JackK</title>
		<link>http://blog.peltarion.com/2007/06/13/the-self-organized-gene-part-2/comment-page-1/#comment-24453</link>
		<dc:creator>JackK</dc:creator>
		<pubDate>Thu, 30 Oct 2008 16:13:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.peltarion.com/2007/06/13/the-self-organized-gene-part-2/#comment-24453</guid>
		<description>Hi,

I understand maplets very well. I also understand U-matrix from your example (created from image of feature named "Column0"). I can't, however, understand the U-matrix which is on the image below the sentence "Now you should understand how to read and interpret a SOM displayed like this one in Synapse:". There is only 1 U-matrix but we have 10 features (from Population" to "Cows"). That is that U-matrix's construction?
Please explain me this in simple words (my english is not very good).
Thanks in advance.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I understand maplets very well. I also understand U-matrix from your example (created from image of feature named &#8220;Column0&#8243;). I can&#8217;t, however, understand the U-matrix which is on the image below the sentence &#8220;Now you should understand how to read and interpret a SOM displayed like this one in Synapse:&#8221;. There is only 1 U-matrix but we have 10 features (from Population&#8221; to &#8220;Cows&#8221;). That is that U-matrix&#8217;s construction?<br />
Please explain me this in simple words (my english is not very good).<br />
Thanks in advance.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
